Holidays & Celebrations
Ready for a day off? Here’s a list of bank holidays in the UK, as well as other important calendar dates for 2024, 2025, and 2026.

Whether you’re living in the UK or just visiting, it’s important to note the dates of the British public holidays – otherwise known as bank holidays. This is because many businesses and public places typically close or have reduced services on these days.
Here’s what you need to know:
Bank holidays came about in 1871, when Sir John Lubbock decided bankers deserved a break. Naturally, everyone else thought, “Well, if they’re off, we’re off too!” The name stuck, and now it’s an excuse for long weekends, pub trips, festivals, and pretending the weather will be nice.

It’s important to note that bank holidays are slightly different across the four countries of the UK. For example, Northern Ireland has two more holidays than England: St Patrick’s Day and the Anniversary of the Battle of the Boyne in 1690. Scotland also has several holidays that only apply to certain regions.
When UK holidays fall on a weekend, the next weekday (often a Monday) usually becomes a substitute day off.
Below is a list of UK bank holidays that have been confirmed for 2025, but more may be announced at a later date.
| Date | Weekday | Holiday |
| 1 January | Wed | New Year’s Day |
| 18 April | Fri | Good Friday |
| 5 May | Mon | Early May bank holiday |
| 26 May | Mon | Spring bank holiday |
| 25 December | Thu | Christmas Day |
| 26 December | Fri | Boxing Day |
These bank holidays are only celebrated in certain UK regions:
| Date | Weekday | Holiday | Region |
| 2 January | Thu | Hogmanay | Scotland |
| 17 March | Mon | St Patrick’s Day | Northern Ireland |
| 21 April | Mon | Easter Monday | England, Northern Ireland, and Wales |
| 12 July | Sat | Battle of the Boyne | Northern Ireland |
| 4 August | Mon | Summer bank holiday | Scotland |
| 25 August | Mon | Summer bank holiday | England and Wales |
| 30 November Observed on Monday, 2 December, day off | Sun | St Andrew’s Day | Scotland |
Alongside national and local holidays, you’ll want to make note of these other prominent dates in the UK:
| Date | Weekday | Occasion |
| 25 January | Sat | Burns Night (only Scotland) |
| 29 January | Sat | Lunar New Year |
| 28 February | Fri | Start of Ramadan |
| 4 March | Tue | Shrove Tuesday – often referred to as Pancake Day |
| 30 March | Sun | British Mother’s Day |
| 30 March | Sun | Eid al-Fitr |
| 15 June | Sun | King’s Birthday |
| 15 June | Sun | Father’s Day |
| 20 October | Mon | Diwali |
| 5 November | Wed | Guy Fawkes Day – sometimes referred to as Bonfire Night |
| 9 November | Sun | Remembrance Sunday |
| 31 December | Wed | New Year’s Eve |

| Date | Weekday | Holiday |
| 1 January | Thu | New Year’s Day |
| 3 April | Fri | Good Friday |
| 4 May | Mon | Early May bank holiday |
| 25 May | Mon | Spring bank holiday |
| 25 December | Fri | Christmas Day |
| 26 December | Sat | Boxing Day |
| 28 December | Mon | Bank holiday |
| Date | Weekday | Holiday | Region |
| 2 January | Fri | Hogmanay | Scotland |
| 17 March | Tue | St Patrick’s Day | Northern Ireland |
| 6 April | Mon | Easter Monday | England, Northern Ireland, and Wales |
| 12 July Observed on Monday, 13 July, day off | Sun | Battle of the Boyne | Northern Ireland |
| 3 August | Mon | Summer bank holiday | Scotland |
| 31 August | Mon | Summer bank holiday | England and Wales |
| 30 November | Mon | St Andrew’s Day | Scotland |
| Date | Weekday | Occasion |
| 25 January | Sun | Burns Night (only Scotland) |
| 17 February | Sat | Lunar New Year |
| 17 February | Sat | Start of Ramadan |
| 17 February | Tue | Shrove Tuesday – often referred to as Pancake Day |
| 15 March | Sun | British Mother’s Day |
| 20 March | Fri | Eid al-Fitr |
| 15 June | Mon | King’s Birthday |
| 21 June | Sun | Father’s Day |
| 5 November | Thu | Guy Fawkes Day – sometimes referred to as Bonfire Night |
| 8 November | Sun | Diwali |
| 8 November | Sun | Remembrance Sunday |
| 31 December | Thu | New Year’s Eve |
| Date | Weekday | Holiday |
| 1 January | Mon | New Year’s Day |
| 29 March | Fri | Good Friday |
| 6 May | Mon | Early May bank holiday |
| 27 May | Mon | Spring bank holiday |
| 25 December | Wed | Christmas Day |
| 26 December | Thu | Boxing Day |
| Date | Weekday | Holiday | Region |
| 2 January | Tue | Hogmanay | Scotland |
| 17 March Observed on Monday, 18 March, day off | Sun | St Patrick’s Day | Northern Ireland |
| 1 April | Mon | Easter Monday | England, Northern Ireland, and Wales |
| 12 July | Fri | Battle of the Boyne | Northern Ireland |
| 5 August | Mon | Summer bank holiday | Scotland |
| 26 August | Mon | Summer bank holiday | England and Wales |
| 30 November Observed on Monday, 2 December, day off | Sat | St Andrew’s Day | Scotland |
| Date | Weekday | Occasion |
| 25 January | Thu | Burns Night (only Scotland) |
| 10 February | Sat | Lunar New Year |
| 13 February | Tue | Shrove Tuesday – often referred to as Pancake Day |
| 10 March | Sun | British Mother’s Day |
| 10 March | Sun | Start of Ramadan |
| 10 April | Wed | Eid al-Fitr |
| 15 June | Sat | King’s Birthday |
| 16 June | Sun | Father’s Day |
| 1 November | Fri | Diwali |
| 5 November | Tue | Guy Fawkes Day – sometimes referred to as Bonfire Night |
| 10 November | Sun | Remembrance Sunday |
| 31 December | Tue | New Year’s Eve |
Wondering when your children have time off school? Learn more about school holidays in the UK.
Did you find this guide helpful?