Enter a yearly, monthly or weekly salary to see the full breakdown on take-home pay in Luxembourg — calculated from official 2025 government data.
Enter your gross salary in Luxembourg to see the full breakdown.
The four numbers that define your tax situation in Luxembourg.
Luxembourg uses a progressive income tax with 23 narrow brackets from 0% to 42% (tax class 1, single). A solidarity surcharge (employment fund contribution) of 7% of income tax applies. Employee social contributions (sickness, pension, dependency) reduce the tax base.
Visual decomposition of your gross salary into net pay and deductions.
Every bracket, every contribution, every calculation step.
| Component | Rate | Amount |
|---|---|---|
| Income Tax | ||
| €0 – €13,230 @ 0.0%0.0% | 0.0% | €0 |
| €13,231 – €15,435 @ 8.0%8.0% | 8.0% | €176 |
| €15,436 – €17,640 @ 9.0%9.0% | 9.0% | €198 |
| €17,641 – €19,845 @ 10.0%10.0% | 10.0% | €221 |
| €19,846 – €22,050 @ 11.0%11.0% | 11.0% | €243 |
| €22,051 – €24,255 @ 12.0%12.0% | 12.0% | €265 |
| €24,256 – €26,550 @ 14.0%14.0% | 14.0% | €321 |
| €26,551 – €28,845 @ 16.0%16.0% | 16.0% | €367 |
| €28,846 – €31,140 @ 18.0%18.0% | 18.0% | €413 |
| €31,141 – €33,435 @ 20.0%20.0% | 20.0% | €459 |
| €33,436 – €35,730 @ 22.0%22.0% | 22.0% | €505 |
| €35,731 – €38,025 @ 24.0%24.0% | 24.0% | €551 |
| €38,026 – €40,320 @ 26.0%26.0% | 26.0% | €597 |
| €40,321 – €42,615 @ 28.0%28.0% | 28.0% | €643 |
| €42,616 – €44,910 @ 30.0%30.0% | 30.0% | €689 |
| €44,911 – €47,205 @ 32.0%32.0% | 32.0% | €734 |
| €47,206 – €49,500 @ 34.0%34.0% | 34.0% | €780 |
| €49,501 – €51,795 @ 36.0%36.0% | 36.0% | €826 |
| €51,796 – €54,090 @ 38.0%38.0% | 38.0% | €872 |
| €54,091 – €117,450 @ 39.0%39.0% | 39.0% | €1,206 |
| Income Tax Subtotal | €10,066 | |
| Social Contributions | ||
| Health Insurance2.80% | 2.80% | €1,820 |
| Pension Insurance8.00% | 8.00% | €5,200 |
| Long-Term Care Insurance1.23% | 1.23% | €797 |
| Solidarity Surcharge1.08% | 1.08% | €705 |
| Social Contributions Subtotal | €8,522 | |
| Total Deductions | €18,588 | |
| Net Annual Pay | €46,412 | |
This calculator provides a simplified estimate of income tax and mandatory social contributions. It is designed to help expats and relocating professionals compare take-home pay across countries, not to replace professional tax advice.
Assumes you are a full-year resident employee with a single gross salary.
Does not include deductions/credits, dependents, or special tax regimes.