Enter a yearly, monthly or weekly salary to see the full breakdown on take-home pay in Switzerland — calculated from official 2026 government data.
Enter your gross salary in Switzerland to see the full breakdown.
The four numbers that define your tax situation in Switzerland.
Swiss federal income tax uses 11 progressive brackets for single taxpayers, from 0% to 13.2% (top bracket drops to 11.5%). Cantonal and municipal taxes apply separately and can significantly increase total tax burden.
Visual decomposition of your gross salary into net pay and deductions.
Every bracket, every contribution, every calculation step.
| Component | Rate | Amount |
|---|---|---|
| Income Tax | ||
| CHF0 – CHF18,500 @ 0.0%0.0% | 0.0% | CHF0 |
| CHF18,501 – CHF33,200 @ 0.8%0.8% | 0.8% | CHF113 |
| CHF33,201 – CHF43,500 @ 0.9%0.9% | 0.9% | CHF91 |
| CHF43,501 – CHF58,000 @ 2.6%2.6% | 2.6% | CHF383 |
| CHF58,001 – CHF76,100 @ 3.0%3.0% | 3.0% | CHF538 |
| CHF76,101 – CHF82,000 @ 5.9%5.9% | 5.9% | CHF350 |
| CHF82,001 – CHF108,800 @ 6.6%6.6% | 6.6% | CHF198 |
| Income Tax Subtotal | CHF1,673 | |
| Social Contributions | ||
| Social Security5.30% | 5.30% | CHF4,505 |
| Unemployment Insurance1.10% | 1.10% | CHF935 |
| Social Contributions Subtotal | CHF5,440 | |
| Total Deductions | CHF7,113 | |
| Net Annual Pay | CHF77,887 | |
This calculator provides a simplified estimate of income tax and mandatory social contributions. It is designed to help expats and relocating professionals compare take-home pay across countries, not to replace professional tax advice.
Assumes you are a full-year resident employee with a single gross salary.
Does not include deductions/credits, dependents, or special tax regimes.