From baker to banker, Swiss workers earn salaries that must be put into perspective.
Like anywhere in the world, salaries in Switzerland vary depending on factors like education, experience and location. Each year, canton Zurich’s Office for Economy and Labour publishes a guide outlining salaries for nearly every profession imaginable. This year’s 800-page Lohnbuch 2017 (in German) compiles salary data such as minimum suggested wages plus typical salary ranges based on age and experience.
Entry-level or minimum salaries
Monthly salary, based on nationwide recommendations or averages in the first year:
Profession |
Monthly salary in CHF |
---|---|
Hairdresser | 2,601 |
Florist | 3,800 |
Graphic designer | 3,800 |
Shop assistant | 3,900 |
Carpenter | 4,018 |
Postal worker | 4,031 |
Baker | 4,051 |
Car mechanic (Zurich) | 4,450 |
Farmer | 4,500 |
Train conductor | 4,558 |
Software developer | 4,608 |
Bus driver | 4,858 |
Dental hygienist | 4,930 |
Footballplayer | 5,400 |
Civil engineer | 5,411 |
Journalist | 5,551 |
Social worker (Zurich) | 6,246 |
Pilot | 6,576 |
Primary school teacher (Zurich) | 7,398 |
Bank credit & risk manager | 7,788 |
Army officer | 8,142 |
Pastor | 9,084 |
Public prosecutor | 10,400 |
Chief hospital physician (Zurich) | 12,824 |
Cabinet member | 37,083 |
While the figures might seem high – especially in some branches – it’s important to remember that Switzerland also has a high cost of living. For example, people spend about a third of their income on rent alone.
swissinfo.ch/sm