| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2119.3 | 0.50 |
| DAX | 5252.45 | 1.50 |
| IBEX 30 | 10726.8 | 0.59 |
| CAC 40 | 3377.59 | 1.40 |
| FTSE 100 | 4564.5 | 0.79 |
| AEX | 276.85 | 0.95 |
| DJIA | 9096.72 | -0.13 |
| Nasdaq | 1975.51 | 0.39 |
| FTSE MIB | 20341.67 | 1.65 |
| TSX Composite | 10570.54 | -1.74 |
| ASX | 4148.9 | -0.60 |
| Hang seng | 20135.5 | -2.37 |
| Straits Times | 0.00 | |
| ISEQ 20 | 442.48 | 0.27 |
Join Expatica's European Expat Panel to share your views on living abroad.
Stay up to date with the news - without having to speak the local language.
Check out our What's on calendar and add your own event.
Before you head out to explore the new city, make sure your paperwork's all done by referring to our guide.
Looking for a job just got harder with the global recession. Here’s a guide to make things a tad easier.
This in-depth profile of Spain includes geography, people, government, economy and transnational issues.
General rating: Not rated yet
Rate article:



Add my rating