| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2040.86 | 0.14 |
| DAX | 4708.21 | -0.22 |
| IBEX 30 | 9707.8 | 0.67 |
| CAC 40 | 3119.51 | 0.10 |
| FTSE 100 | 4236.28 | 0.05 |
| AEX | 253.7 | 0.40 |
| DJIA | 8280.74 | -2.63 |
| Nasdaq | 1796.52 | -2.67 |
| FTSE MIB | 18942.22 | 0.07 |
| TSX Composite | 10283.1 | 0.36 |
| ASX | 3826.6 | -1.25 |
| Hang seng | 18203.4 | 0.14 |
| Straits Times | 0.00 | |
| ISEQ 20 | 433.47 | 0.71 |
The world is facing a flu pandemic. The World Health Organisation raised the level of alert to phase 6, the highest phase. What does that mean?
Read this article
21/06/2009
Pandemic: NO PANIC!
10/06/2009
L'Oreal, hair and sun-cream pioneer, hits 100 as world leader
10/05/2009
Football : Forgetting the misery of war
Here’s a current guide to health insurance, doctors, dentists and pharmacies.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2008.
Some basic facts and figures about living and working in the Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.