| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2117.66 | -0.08 |
| DAX | 6323.19 | -0.26 |
| IBEX 30 | 6401.2 | -2.17 |
| CAC 40 | 3042.97 | -0.16 |
| FTSE 100 | 5356.34 | 0.09 |
| AEX | 292.76 | 0.00 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13057.26 | -0.74 |
| TSX Composite | 11566.15 | -0.09 |
| ASX | 4160.6 | 0.98 |
| Hang seng | 18880.35 | 0.42 |
| Straits Times | 2798.6 | 0.41 |
| ISEQ 20 | 501.76 | 0.16 |
Text size
Expertise in Labour Mobility runs this workshop approximately six times per year; the next opportunities to participate are 10 May, 5 September and 6 November. The workshops are given in Rotterdam and last one full working day; costs are €185 per person, including lunch, drinks as well as a take-home information package. For more information, visit www.labourmobility.com send an e-mail to l.edelkoort@labourmobility.com. Check us out on Facebook, LinkedIn and Twitter!
.| Category: | Workshops |
|---|---|
| Start: | 10:00 10/05/2012 |
| End: | 17:00 06/11/2012 |
| Location: | Rotterdam, |
| Phone: | +31(0)104776816 |
| Website: | http://www.labourmobility.com/ |
A guide to telephone, internet and television along with utility services water, electricity and gas in the Netherlands.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2012.
Expatica offers a whistle-stop tour of life in the modern Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.