| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2236.1 | -1.52 |
| DAX | 6683.18 | -1.56 |
| IBEX 30 | 8785.2 | -1.31 |
| CAC 40 | 3381.81 | -1.25 |
| FTSE 100 | 5852.38 | -0.73 |
| AEX | 320.74 | -1.35 |
| DJIA | 12890.46 | 0.05 |
| Nasdaq | 2927.23 | 0.39 |
| FTSE MIB | 16422.62 | -1.39 |
| TSX Composite | 12497.94 | -0.18 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 501.78 | -0.38 |
12/10/2011 Funding your studies as an international student - part II
13/10/2011 Dutch housing terms for renting a house in the Netherlands
14/10/2011 Looking for work in the Netherlands
12/01/2012 Dutch health insurance for students A guide to telephone, internet and television along with utility services water, electricity and gas in the Netherlands.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2012.
Expatica offers a whistle-stop tour of life in the modern Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.