| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2280.22 | -0.26 |
| DAX | 6748.76 | -0.08 |
| IBEX 30 | 8849.3 | 0.03 |
| CAC 40 | 3410 | -0.05 |
| FTSE 100 | 5875.93 | -0.24 |
| AEX | 325.33 | -0.20 |
| DJIA | 12883.95 | 0.04 |
| Nasdaq | 2915.86 | 0.41 |
| FTSE MIB | 16669.22 | 1.08 |
| TSX Composite | 12521.02 | 0.07 |
| ASX | 4353.4 | -0.24 |
| Hang seng | 21018.46 | 1.54 |
| Straits Times | 2982.2 | 0.83 |
| ISEQ 20 | 502.05 | -0.58 |
31/01/2012 Expat groups and clubs in the Netherlands - Part III
17/01/2012 Legendary stories behind Chinese New Year
31/01/2012 Expat groups and clubs in the Netherlands - Part III
09/01/2012 Repatriating tips: Keep up with your contacts A guide to telephone, internet and television along with utility services water, electricity and gas in the Netherlands.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2012.
Expatica offers a whistle-stop tour of life in the modern Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.