| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2238.23 | -1.43 |
| DAX | 6682.76 | -1.56 |
| IBEX 30 | 8781.1 | -1.36 |
| CAC 40 | 3381.08 | -1.27 |
| FTSE 100 | 5850.82 | -0.76 |
| AEX | 320.23 | -1.50 |
| DJIA | 12781.93 | -0.84 |
| Nasdaq | 2905.71 | -0.74 |
| FTSE MIB | 16421.79 | -1.39 |
| TSX Composite | 12342.04 | -1.25 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 501.74 | -0.39 |
Text size
The results of Expatica's poll on the quality of life readers experience in their host country shows that Amsterdam is considered the place for professionals to live, while France tops the list of countries to take a break in.
A guide to telephone, internet and television along with utility services water, electricity and gas in the Netherlands.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2012.
Expatica offers a whistle-stop tour of life in the modern Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.