| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2117.66 | -0.08 |
| DAX | 6323.19 | -0.26 |
| IBEX 30 | 6401.2 | -2.17 |
| CAC 40 | 3042.97 | -0.16 |
| FTSE 100 | 5356.34 | 0.09 |
| AEX | 292.76 | 0.00 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13057.26 | -0.74 |
| TSX Composite | 11566.15 | -0.09 |
| ASX | 4131.9 | 0.28 |
| Hang seng | 18793.89 | -0.04 |
| Straits Times | 2789.86 | 0.09 |
| ISEQ 20 | 501.76 | 0.16 |
Text size
![]() |
| Income | Mortgage |
| EUR 35,000 | EUR 170,000 |
| EUR 45,000 | EUR 226,000 |
| EUR 55,000 | EUR 282,000 |
| EUR 65,000 | EUR 337,000 |
| EUR 75,000 | EUR 393,000 |
| EUR 85,000 | EUR 448,000 |
| EUR 95,000 | EUR 504,000 |
| EUR 105,000 | EUR 559,000 |
A guide to telephone, internet and television along with utility services water, electricity and gas in the Netherlands.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2012.
Expatica offers a whistle-stop tour of life in the modern Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.