Exhibitors and Sponsors
Expatica would like to thank the sponsors that made the "i am not a tourist" Fair of Sunday, 14 June, possible.
Participants: |
|||
| Area B | Am-Pm | ||
| Area 3 | Boston University | ||
| Area 20 | Brussels Accessible Art Fair (BAAF) | ||
| Area 18 | Brussels Nannies | ||
| Area 7 | Ceran | ||
| Area 11 | D & M Language Centre | ||
| Area 9 | De Rand | ||
| Area 2 | Gosselin Moving | ||
| Area 1 | Homepost bvba | ||
| Area 6 | Hogeschool-Universiteit Brussel (HUB) | ||
| Area 8 | ING Belgie | ||
| Area 13 | Joker N.V. | ||
| Area 10 | Local Knowledge | ||
| Area 23 | Marsala Craft | ||
| Area 14 | Nail Bar | ||
| Area 4 | R99 Wine | ||
| Area 17 | Reason2.be | ||
| Area 5 | Rotterdam School of Management | MAIN SPONSOR | |
| Area 12 | Solus Centre | ||
| Area 16 | Sunbeams | ||
| Area 22 | Treasure Trove | ||
| Area 19 | Up-Front Magazine | ||
| Area 15 | Viewfinders Club | ||
| Area A | Victoria’s Scissors | ||
| Area 21 | Vlerick | ||
| Area 24 | Zongora Events | ||












