Expatica HR
Per Diem report 2007 09/05/2007 00:00
These extended stay Per Diems, which are relevant to short-term and commuter assignments, give a good idea of the relative ranking of the cost of living.
The Per Diems are given in local currency as well as in EUR for 45 countries for 2007. The data includes standard rates for a single business hotel room as well as food (a combination of food at home and in restaurants), telephone, personal care, petrol and laundry services.
May 2007
Goods and Services (G&S) Categories Included:
Combination Food Home/Restaurant
Telephone
Personal Care
Gasoline/Petrol
Laundry
Lodging:
Hotel Single
Period
Daily
AIRINC SHORT TERM ASSIGNMENT PER DIEM REPORT
January 2007
|
|
PER DIEM |
PER DIEM |
1 (currency) = EUR | ||||||||
| Sydney | AUD | 77 | EUR 46 | AUD | 351 | EUR 208 | 1AUD= | 0.593 | |||
| Vienna | EUR | 62 | EUR 62 | EUR | 219 | EUR 219 |
1EUR= |
1 | |||
| Brussels | EUR | 67 | EUR 67 | EUR | 234 | EUR 234 | 1EUR= | 1 | |||
| Sao Paulo | BRL | 127 | EUR 46 | BRL | 541 | EUR 194 | 1BRL= | 0.359 | |||
| Ontario,Toronto | CAD | 78 | EUR 50 | CAD | 232 | EUR 149 | 1CAD = | 0.642 | |||
| China, Shanghai | CNY | 407 | EUR 40 | CNY | 1.837 | EUR 179 | 1CNY= | 0.0974 | |||
| Bogota | COP | 102,000 | EUR 35 | COP | 377.000 | EUR 129 | 1COP= | 0.000343 | |||
| Prague | CZK | 1,410 | EUR 50 | CZK | 6.100 | EUR 218 | 1CZK= | 0.0357 | |||
| Copenhagen | DKK | 522 | EUR 69 | DKK | 1.722 | EUR 231 | 1DKK= | 0.134 | |||
| Paris | EUR | 68 | EUR 68 | EUR | 270 | EUR 270 | 1EUR= | 1 | |||
| Frankfurt | EUR | 56 | EUR 56 | E6UR | 227 | EUR 227 | 1EUR= | 1 | |||
| Athens | EUR | 56 | EUR 56 | ER | 238 | EUR 238 | 1EUR= | 1 | |||
| Hong Kong | HKD | 537 | EUR 52 | HKD | 2.665 | EUR 258 | 1HKD= | 0.0967 | |||
| Budapest | HUF | 11.750 | EUR 47 | HUF | 47.800 | EUR 192 | 1HUF = | 0.00401 | |||
| Mumbai | INR | 2.780 | EUR 49 | INR | 10.510 | EUR 180 | 1INR = | 0.0171 | |||
| Jakarta | IDR | 476.500 | EUR 39 | IDR | 1.966.000 | EUR 161 | 1DR = | 0.0000818 | |||
| Dublin | EUR | 61 | EUR 61 | EUR | 210 | EUR 210 | 1EUR = | 1 | |||
| Tel Aviv | ILS | 302 | EUR 55 | ILS | 1.343 | EUR 240 | 1ILS= | 0.179 | |||
| Milan | EUR | 59 | EUR 59 | EUR | 228 | EUR 228 | 1EUR= | 1 | |||
| Tokyo | JPY | 11.200 | EUR 72 | JPY | 36.900 | EUR 237 | 1JPY= | 0.00643 | |||
| Seoul | KRW | 80.500 | EUR 65 | KRW | 261.600 | EUR 209 | 1KRW= | 0.000798 | |||
| Luxembourg | EUR | 70 | EUR 70 | EUR | 198 | EUR 198 | 1EUR= | 1 | |||
| Kuala Lumpur | MYR | 145 | EUR 32 | MYR | 516 | EUR 111 | 1MYR= | 0.215 | |||
| Mexico City | MXN | 520 | EUR 35 | MXN | 1.970 | EUR 133 | 1MXN= | 0.0676 | |||
| Amsterdam | EUR | 59 | EUR 59 | EUR | 213 | EUR 213 | 1EUR= | 1 | |||
| Auckland | NZD | 82 | EUR 43 | NZD | 306 | EUR 160 | 1NZD= | 0.523 | |||
| Oslo | NOK | 643 | EUR 78 | NOK | 1.648 | EUR 203 | 1NOK= | 0.123 | |||
| Manila | PHP | 2.230 | EUR 35 | PHP | 11.080 | EUR 172 | 1PHP= | 0.0155 | |||
| Warsaw | PLN | 175 | EUR 45 | PLN | 727 | EUR 186 | 1PLN= | 0.256 | |||
| Lisbon | EUR | 47 | EUR 47 | EUR | 205 | EUR 205 | 1EUR= | 1 | |||
| Moscow | RUB | 2.205 | EUR 63 | RUB | 9.370 | EUR 271 | 1RUB = | 0.0289 | |||
| Riyadh | SAR | 171 | EUR 34 | SAR | 563 | EUR 113 | 1SAR= | 0.201 | |||
| Singapore | SGD | 85 | EUR 41 | SGD | 373 | EUR 184 | 1SGD= | 0.493 | |||
| Johannesburg | ZAR | 318 | EUR 34 | ZAR | 1.465 | EUR 160 | 1ZAR= | 0.101 | |||
| Madrid | EUR | 53 | EUR 53 | EUR | 223 | EUR 223 | 1EUR= | 1 | |||
| Stockholm | SEK | 607 | EUR 64 | SEK | 2.088 | EUR 223 | 1SEK= | 0.107 | |||
| Geneva | CHF | 107 | EUR 66 | CHF | 367 | EUR 228 | 1CHF= | 0.621 | |||
| Taipei | TWD | 1.755 | EUR 41 | TWD | 7.730 | EUR 176 | 1TWD= | 0.0228 | |||
| Bangkok | THB | 1.710 | EUR 40 | THB | 5.820 | EUR 133 | 1THB= | 0.0228 | |||
| Istanbul | TRL | 115 | EUR 62 | TRY | 337 | EUR 180 | 1TRY= | 0.533 | |||
| Dubai | AED | 182 | EUR 37 | AED | 934 | EUR 191 | 1AED= | 0.205 | |||
| London | GBP | 45 | EUR 66 | GBP | 209 | EUR 305 | 1GBP= | 1.46 | |||
| New York | USD | 51 | EUR 39 | USD | 307 | EUR 231 | 1USD= | 0.754 | |||
| Caracas | VEB | 99.000 | EUR 36 | VEB | 435.000 | EUR 153 | 1VEB= | 0.000351 | |||
© 2006 AIRINC Associates for International Research, Inc.
AIRINC
1100 Massachusetts Avenue
Cambridge MA
02138 USA
+1 617 354 2133T
+1 617 547 1535F
AIRINC Europe
Avenue Louise, 391/2
Brussels 1050
+32 2 650 0970T
+32 2 640 8660F
www.air-inc.com
Subject: Cost of living
Advertisement
- Classifieds
- Newsletter
- Dating
- Newsletter
- Survival Guide
- Country basics
- Speed Date
- Housing Market
- Share content
- Share your content
- Job Search
- Job Search
- Newsletter
- Yellow Pages
- Classifieds
- Classifieds
- Dating
- Newsletter
- Tools
- Forums
- Advertise with us
- What's on
- Job Search
- Dating
- Dating
- Job Search
- Entertainment
- Yellow Pages
- At a glance
- Classifieds
- Public Transport
- What's on
- Advertise with us
- Tools
- Housing Search
- Job Search
- Housing Search
- Classifieds
- Dating
- Newsletter
- Dating
- Newsletter
- Yellow Pages
- Yellow Pages
- Share content
- Tax information
- Public Transport
- Forums
- Job Search
- Classifieds
- Yellow Pages
- Yellow Pages
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Interviews
- Education
- Finance
- Leisure
- Health
- Education
- Employment
- Leisure
- Join the Expat Panel
- Expatica community
- Driving licence
- Bringing your pet
- The Dutch monarchy
- The Dutch cabinet
- Bringing your car
- 30% ruling
- Childcare
- Churches
- Groups & Clubs
- Bringing your car
- Bringing your pet
- Driving licence
- The Belgian monarchy
- Join the Expat Panel
- Find a bank
- Schools
- Residence permit
- Buying a car
- Railway guide
- Share your content
- Join the Expat Panel
top HR features
- New regulations for cross-border workers Learn about he latest changes in Dutch regulations for expats and inpats in labour Law, tax regulations and pensions in Amsterdam on 23 June....
- Expatriate management conferences, seminars and expos 2008 Updating your conference schedule for the summer and beyond? Take a look at our updated list of expatriate management conferences, seminars and expos....
- Navigating pet relocation laws If your expat wants to bring their beloved family pet, be aware of varying regulations even within the EU. Rob Hyde explains. ...
- Time to split up? Splitting salaries can provide the perfect tax solution for cross-border workers - but beware of the pension pitfalls, reports Rob Hyde. ...
- HR European news roundup - May 2008 Our regular human resources management news roundup from across Europe from the Federation of European Employers (FedEE)....











