Expatica HR
Per Diem report 2006 30/01/2006 00:00
These extended stay Per Diems, which are relevant to short-term and commuter assignments, give a good idea of the relative ranking of the cost of living, while focusing on a clearly defined market basket.
The Per Diems are given in local currency as well as in EUR for 45 countries for 2006. The data includes standard rates for a single business hotel room as well as food (a combination of food at home and in restaurants), telephone, personal care, petrol and laundry services.
February 2006
Goods and Services (G&S) Categories Included:
Combination Food Home/Restaurant
Telephone
Personal Care
Gasoline/Petrol
Laundry
Lodging:
Hotel Single
Period
Daily
AIRINC SHORT TERM ASSIGNMENT PER DIEM REPORT
January 2006
|
|
PER DIEM |
PER DIEM |
1 (currency) = EUR | ||||||||
| Sydney | AUD | 77 | EUR 45 | AUD | 335 | EUR 209 | 1AUD= | 0.625 | |||
| Vienna | EUR | 62 | EUR 60 | EUR | 219 | EUR 219 |
1EUR= |
1 | |||
| Brussels | EUR | 67 | EUR 64 | EUR | 234 | EUR 234 | 1EUR= | 1 | |||
| Sao Paulo | BRL | 127 | EUR 44 | BRL | 539 | EUR 196 | 1BRL= | 0.363 | |||
| Ontario,Toronto | CAD | 78 | EUR 55 | CAD | 232 | EUR 167 | 1CAD = | 0.72 | |||
| China, Shanghai | CNY | 392 | EUR 41 | CNY | 1.666 | EUR 172 | 1CNY= | 0.103 | |||
| Bogota | COP | 99.000 | EUR 36 | COP | 326.000 | EUR 119 | 1COP= | 0.000366 | |||
| Prague | CZK | 1.350 | EUR 47 | CZK | 6.020 | EUR 208 | 1CZK= | 0.0345 | |||
| Copenhagen | DKK | 503 | EUR 67 | DKK | 1.722 | EUR 231 | 1DKK= | 0.134 | |||
| Paris | EUR | 66 | EUR 66 | EUR | 270 | EUR 270 | 1EUR= | 1 | |||
| Frankfurt | EUR | 54 | EUR 54 | EUR | 227 | EUR 227 | 1EUR= | 1 | |||
| Athens | EUR | 53 | EUR 53 | EUR | 264 | EUR 264 | 1EUR= | 1 | |||
| Hong Kong | HKD | 512 | EUR 55 | HKD | 2.423 | EUR 259 | 1HKD= | 0.107 | |||
| Budapest | HUF | 11.100 | EUR 45 | HUF | 46.100 | EUR 183 | 1HUF = | 0.00397 | |||
| Mumbai | INR | 2.620 | EUR 48 | INR | 9.470 | EUR 172 | 1INR = | 0.0182 | |||
| Jakarta | IDR | 441.000 | EUR 37 | IDR | 1.910.000 | EUR 162 | 1DR = | 0.0000847 | |||
| Dublin | EUR | 59 | EUR 59 | EUR | 205 | EUR 205 | 1EUR = | 1 | |||
| Tel Aviv | ILS | 288 | EUR 53 | ILS | 1.395 | EUR 254 | 1ILS= | 0.182 | |||
| Milan | EUR | 58 | EUR 58 | EUR | 207 | EUR 207 | 1EUR= | 1 | |||
| Tokyo | JPY | 10.900 | EUR 78 | JPY | 31.600 | EUR 226 | 1JPY= | 0.00716 | |||
| Seoul | KRW | 75.000 | EUR 61 | KRW | 249.000 | EUR 204 | 1KRW= | ||||
| Luxembourg | EUR | 67 | EUR 67 | EUR | 180 | EUR 180 | 1EUR= | 1 | |||
| Kuala Lumpur | MYR | 139 | EUR 32 | MYR | 448 | EUR 99 | 1MYR= | 0.221 | |||
| Mexico City | MXN | 490 | EUR 39 | MXN | 1.890 | EUR 147 | 1MXN= | 0.0777 | |||
| Amsterdam | EUR | 58 | EUR 58 | EUR | 203 | EUR 203 | 1EUR= | 1 | |||
| Auckland | NZD | 77 | EUR 45 | NZD | 306 | EUR 179 | 1NZD= | 0.585 | |||
| Oslo | NOK | 610 | EUR 76 | NOK | 1.433 | EUR 181 | 1NOK= | 0.125 | |||
| Manila | PHP | 2.090 | EUR 33 | PHP | 11.190 | EUR 175 | 1PHP= | 0.0156 | |||
| Warsaw | PLN | 170 | EUR 44 | PLN | 652 | EUR 170 | 1PLN= | 0.26 | |||
| Lisbon | EUR | 44 | EUR 44 | EUR | 179 | EUR 179 | 1EUR= | 1 | |||
| Moscow | RUB | 2.020 | EUR 59 | RUB | 8.250 | EUR 240 | 1RUB = | 0.0291 | |||
| Riyadh | SAR | 170 | EUR 38 | SAR | 490 | EUR 109 | 1SAR= | 0.222 | |||
| Singapore | SGD | 84 | EUR 42 | SGD | 355 | EUR 178 | 1SGD= | 0.5 | |||
| Johannesburg | ZAR | 297 | EUR 39 | ZAR | 1.278 | EUR 167 | 1ZAR= | 0.131 | |||
| Madrid | EUR | 53 | EUR 53 | EUR | 209 | EUR 209 | 1EUR= | 1 | |||
| Stockholm | SEK | 584 | EUR 61 | SEK | 2.027 | EUR 215 | 1SEK= | 0.106 | |||
| Geneva | CHF | 101 | EUR 64 | CHF | 386 | EUR 250 | 1CHF= | 0.648 | |||
| Taipei | TWD | 1.680 | EUR 42 | TWD | 7.370 | EUR 184 | 1TWD= | 0.025 | |||
| Bangkok | THB | 1.650 | EUR 34 | THB | 6.560 | EUR 133 | 1THB= | 0.0203 | |||
| Istanbul | TRL | 104 | EUR 64 | TRY | 307 | EUR 190 | 1TRY= | 0.619 | |||
| Dubai | AED | 173 | EUR 38 | AED | 677 | EUR 154 | 1AED= | 0.227 | |||
| London | GBP | 43 | EUR 63 | GBP | 209 | EUR 309 | 1GBP= | 1.48 | |||
| New York | USD | 47 | EUR 39 | USD | 307 | EUR 256 | 1USD= | 0.834 | |||
| Caracas | VEB | 89.000 | EUR 35 | VEB | 435.000 | EUR 169 | 1VEB= | 0.000388 | |||
© 2005 AIRINC Associates for International Research, Inc.
AIRINC
1100 Massachusetts Avenue
Cambridge MA
02138 USA
+1 617 354 2133T
+1 617 547 1535F
AIRINC Europe
Avenue Louise, 391/2
Brussels 1050
+32 2 650 0970T
+32 2 640 8660F
www.air-inc.com
Subject: Cost of living
Advertisement
- Classifieds
- Newsletter
- Dating
- Newsletter
- Survival Guide
- Country basics
- Speed Date
- Housing Market
- Share content
- Share your content
- Job Search
- Job Search
- Newsletter
- Yellow Pages
- Classifieds
- Classifieds
- Dating
- Newsletter
- Tools
- Forums
- Advertise with us
- What's on
- Job Search
- Dating
- Dating
- Job Search
- Entertainment
- Yellow Pages
- At a glance
- Classifieds
- Public Transport
- What's on
- Advertise with us
- Tools
- Housing Search
- Job Search
- Housing Search
- Classifieds
- Dating
- Newsletter
- Dating
- Newsletter
- Yellow Pages
- Yellow Pages
- Share content
- Tax information
- Public Transport
- Forums
- Job Search
- Classifieds
- Yellow Pages
- Yellow Pages
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Expat blogs
- Education
- Finance
- Leisure
- Health
- Interviews
- Education
- Finance
- Leisure
- Health
- Education
- Employment
- Leisure
- Join the Expat Panel
- Expatica community
- Driving licence
- Bringing your pet
- The Dutch monarchy
- The Dutch cabinet
- Bringing your car
- 30% ruling
- Childcare
- Churches
- Groups & Clubs
- Bringing your car
- Bringing your pet
- Driving licence
- The Belgian monarchy
- Join the Expat Panel
- Find a bank
- Schools
- Residence permit
- Buying a car
- Railway guide
- Share your content
- Join the Expat Panel
top HR features
- New regulations for cross-border workers Learn about he latest changes in Dutch regulations for expats and inpats in labour Law, tax regulations and pensions in Amsterdam on 23 June....
- Expatriate management conferences, seminars and expos 2008 Updating your conference schedule for the summer and beyond? Take a look at our updated list of expatriate management conferences, seminars and expos....
- Navigating pet relocation laws If your expat wants to bring their beloved family pet, be aware of varying regulations even within the EU. Rob Hyde explains. ...
- Time to split up? Splitting salaries can provide the perfect tax solution for cross-border workers - but beware of the pension pitfalls, reports Rob Hyde. ...
- HR European news roundup - May 2008 Our regular human resources management news roundup from across Europe from the Federation of European Employers (FedEE)....











