| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2130 | 0.50 |
| DAX | 6375.51 | 0.56 |
| IBEX 30 | 6455 | -1.34 |
| CAC 40 | 3069.88 | 0.72 |
| FTSE 100 | 5391.83 | 0.75 |
| AEX | 295.05 | 0.78 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13178.39 | 0.18 |
| TSX Composite | 11576.47 | 0.09 |
| ASX | 4120.2 | 0.96 |
| Hang seng | 18800.99 | 0.47 |
| Straits Times | 2787.22 | 0.52 |
| ISEQ 20 | 504.35 | 0.68 |
Text size
The European Union provides information for citizens of all ages living in or travelling between its member states. Here is a quick guide to what's available and where to go for it.
This handy guide from Expertise in Labour Mobility includes information on business hierarchy, negotiations, and etiquette.
A listing of organizations in the Paris area that cater primarily to Americans living in France. Updated April 2011.
Our handy guide to the British community in Paris, from cricket clubs to Scottish country dancing lessons to where to find a jar of Marmite.
Here's a short introduction to our Banking section for those living in France, from how to open a bank account to Islamic banking and investments.