| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2133.8 | 0.68 |
| DAX | 6377.08 | 0.59 |
| IBEX 30 | 6490.8 | -0.80 |
| CAC 40 | 3074.23 | 0.86 |
| FTSE 100 | 5400.49 | 0.91 |
| AEX | 295.35 | 0.88 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13193.29 | 0.29 |
| TSX Composite | 11576.47 | 0.09 |
| ASX | 4120.2 | 0.96 |
| Hang seng | 18800.99 | 0.47 |
| Straits Times | 2787.22 | 0.52 |
| ISEQ 20 | 503.77 | 0.56 |
Text size
Notice weird looks while speaking French? It may be because you just said: “I feel randy” while you really mean to say you are feeling warm.
This handy guide from Expertise in Labour Mobility includes information on business hierarchy, negotiations, and etiquette.
A listing of organizations in the Paris area that cater primarily to Americans living in France. Updated April 2011.
Our handy guide to the British community in Paris, from cricket clubs to Scottish country dancing lessons to where to find a jar of Marmite.
Here's a short introduction to our Banking section for those living in France, from how to open a bank account to Islamic banking and investments.