| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2119.44 | 0.28 |
| DAX | 6339.94 | 0.38 |
| IBEX 30 | 6543 | 0.13 |
| CAC 40 | 3047.94 | 0.32 |
| FTSE 100 | 5351.53 | 0.03 |
| AEX | 292.76 | 0.23 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13154.8 | 0.36 |
| TSX Composite | 11576.47 | 0.09 |
| ASX | 4081.2 | -0.61 |
| Hang seng | 18713.41 | 0.25 |
| Straits Times | 2772.75 | -0.24 |
| ISEQ 20 | 500.94 | 1.55 |
Text size
In Spain, where late-night eating and drinking is so much a part of the culture, the wining and dining sector has been hit badly albeit less than others.
As bars and restaurants see their sales decline, fast-food establishments and takeaways are profiting as people opt for less expensive options.
Want to move to Germany but haven’t figured out the details? Check out Expatica’s overview of the German permit system.
In part one of our two part series, we cover the driving culture in Berlin, where to park and buy gas and, most importantly, the laws.
Our comprehensive guide includes information on how to find work, recruitment agencies, employment contracts and labour law.