| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2280.22 | -0.26 |
| DAX | 6748.76 | -0.08 |
| IBEX 30 | 8849.3 | 0.03 |
| CAC 40 | 3410 | -0.05 |
| FTSE 100 | 5875.93 | -0.24 |
| AEX | 325.33 | -0.20 |
| DJIA | 12883.95 | 0.04 |
| Nasdaq | 2915.86 | 0.41 |
| FTSE MIB | 16669.22 | 1.08 |
| TSX Composite | 12521.02 | 0.07 |
| ASX | 4363.7 | 0.43 |
| Hang seng | 21018.46 | 1.54 |
| Straits Times | 2982.2 | 0.83 |
| ISEQ 20 | 502.05 | -0.58 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.