| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2694.7 | -0.39 |
| DAX | 8283.29 | -0.82 |
| IBEX 30 | 8239 | -1.25 |
| CAC 40 | 3953.56 | -0.34 |
| FTSE 100 | 6649.12 | -0.71 |
| AEX | 363.19 | -0.56 |
| DJIA | 15222.41 | -0.47 |
| Nasdaq | 3434.14 | -0.73 |
| FTSE MIB | 16894.26 | -0.67 |
| TSX Composite | 12653.89 | -0.03 |
| ASX | 4964.3 | -1.52 |
| Hang seng | 22618.67 | -0.23 |
| Straits Times | 3393.17 | -1.77 |
| ISEQ 20 | 654.16 | -0.37 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.