| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2700.37 | -0.18 |
| DAX | 8300.23 | -0.62 |
| IBEX 30 | 8243.9 | -1.19 |
| CAC 40 | 3960.7 | -0.16 |
| FTSE 100 | 6656.63 | -0.60 |
| AEX | 363.42 | -0.49 |
| DJIA | 15256.26 | -0.25 |
| Nasdaq | 3444.41 | -0.43 |
| FTSE MIB | 16915.04 | -0.55 |
| TSX Composite | 12629.91 | -0.22 |
| ASX | 4964.3 | -1.52 |
| Hang seng | 22618.67 | -0.23 |
| Straits Times | 3393.17 | -1.77 |
| ISEQ 20 | 654.52 | -0.32 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.