| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2626.39 | 0.27 |
| DAX | 8261.26 | 0.39 |
| IBEX 30 | 8159 | -0.26 |
| CAC 40 | 3861.36 | 0.02 |
| FTSE 100 | 6371.61 | -0.04 |
| AEX | 352.51 | 0.40 |
| DJIA | 15318.23 | 0.91 |
| Nasdaq | 3482.18 | 0.87 |
| FTSE MIB | 16210.81 | 0.08 |
| TSX Composite | 12367.46 | 0.64 |
| ASX | 4841.8 | 0.98 |
| Hang seng | 20986.89 | -1.13 |
| Straits Times | 3213.79 | -0.49 |
| ISEQ 20 | 644.44 | 0.68 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.