| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2270.19 | -0.44 |
| DAX | 6809.41 | 0.90 |
| IBEX 30 | 8923.1 | 0.83 |
| CAC 40 | 3439.48 | 0.86 |
| FTSE 100 | 5904.09 | 0.48 |
| AEX | 326.39 | 0.33 |
| DJIA | 12883.95 | 0.04 |
| Nasdaq | 2915.86 | 0.41 |
| FTSE MIB | 16710.71 | 0.25 |
| TSX Composite | 12521.02 | 0.07 |
| ASX | 4357.1 | -0.15 |
| Hang seng | 21010.01 | -0.04 |
| Straits Times | 2981.17 | -0.03 |
| ISEQ 20 | 505.57 | 0.70 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.