| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2258.97 | -1.23 |
| DAX | 6843.87 | -0.93 |
| IBEX 30 | 8657 | -1.26 |
| CAC 40 | 3447.37 | -0.52 |
| FTSE 100 | 5916.55 | -0.20 |
| AEX | 326.77 | -1.13 |
| DJIA | 12929.02 | -0.28 |
| Nasdaq | 2932.57 | -0.54 |
| FTSE MIB | 16557.62 | -0.92 |
| TSX Composite | 12633.54 | 0.08 |
| ASX | 4372.1 | 0.09 |
| Hang seng | 21549.28 | 0.33 |
| Straits Times | 2995.59 | -0.97 |
| ISEQ 20 | 511.23 | -0.65 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.