| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2246.03 | -1.08 |
| DAX | 6726.31 | -0.92 |
| IBEX 30 | 8840.5 | -0.69 |
| CAC 40 | 3400.28 | -0.71 |
| FTSE 100 | 5874.76 | -0.35 |
| AEX | 322.61 | -0.77 |
| DJIA | 12890.46 | 0.05 |
| Nasdaq | 2927.23 | 0.39 |
| FTSE MIB | 16567.97 | -0.52 |
| TSX Composite | 12497.94 | -0.18 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 502.92 | -0.16 |
Text size
Switzerland offers year-round sporting opportunities, from skiing in winter to swimming, golf and camping in summer.

How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.