| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2119.44 | 0.28 |
| DAX | 6339.94 | 0.38 |
| IBEX 30 | 6543 | 0.13 |
| CAC 40 | 3047.94 | 0.32 |
| FTSE 100 | 5351.53 | 0.03 |
| AEX | 292.76 | 0.23 |
| DJIA | 12454.83 | -0.60 |
| Nasdaq | 2837.53 | -0.07 |
| FTSE MIB | 13154.8 | 0.36 |
| TSX Composite | 11576.47 | 0.09 |
| ASX | 4081.2 | -0.61 |
| Hang seng | 18713.41 | 0.25 |
| Straits Times | 2772.75 | -0.24 |
| ISEQ 20 | 500.94 | 1.55 |
Text size
To wrap up our focus on international businesswomen, one talented expat making her own way in France talks about the challenges that make her work ambitious but satisfying.
You've mentioned having mixed feelings about the idea of ever living in Italy again. Can you elaborate on this?
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.