| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2275.92 | -0.19 |
| DAX | 6815.72 | 0.99 |
| IBEX 30 | 8932.2 | 0.94 |
| CAC 40 | 3443.25 | 0.98 |
| FTSE 100 | 5912.58 | 0.62 |
| AEX | 326.87 | 0.47 |
| DJIA | 12883.95 | 0.04 |
| Nasdaq | 2915.86 | 0.41 |
| FTSE MIB | 16775.26 | 0.64 |
| TSX Composite | 12521.02 | 0.07 |
| ASX | 4357.1 | -0.15 |
| Hang seng | 21010.01 | -0.04 |
| Straits Times | 2981.17 | -0.03 |
| ISEQ 20 | 506.18 | 0.82 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.