| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2234.42 | -1.59 |
| DAX | 6668.82 | -1.77 |
| IBEX 30 | 8773 | -1.45 |
| CAC 40 | 3376.88 | -1.40 |
| FTSE 100 | 5842.53 | -0.90 |
| AEX | 319.73 | -1.66 |
| DJIA | 12756.65 | -1.04 |
| Nasdaq | 2895.78 | -1.07 |
| FTSE MIB | 16408.86 | -1.47 |
| TSX Composite | 12338.86 | -1.27 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 501.02 | -0.53 |
Text size
Surprisingly, for a country in full-blown recession, the Netherlands is receiving praise for its economic performance. Are we already on the way out of the crisis, or are we just getting an encouraging pat on the back?
But it is by no means certain that good scores in such lists provide the Dutch with any guarantee of recovery. Global indicators still indicate that the world economy will show minimal growth, if at all, in 2009.
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.