| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2275.45 | -0.21 |
| DAX | 6831.32 | 1.22 |
| IBEX 30 | 8966.4 | 1.32 |
| CAC 40 | 3448.51 | 1.13 |
| FTSE 100 | 5913.41 | 0.64 |
| AEX | 327.41 | 0.64 |
| DJIA | 12883.95 | 0.04 |
| Nasdaq | 2915.86 | 0.41 |
| FTSE MIB | 16795.71 | 0.76 |
| TSX Composite | 12521.02 | 0.07 |
| ASX | 4357.1 | -0.15 |
| Hang seng | 21010.01 | -0.04 |
| Straits Times | 2981.17 | -0.03 |
| ISEQ 20 | 506.39 | 0.86 |
How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.