| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2282.94 | -0.15 |
| DAX | 6800.46 | 0.68 |
| IBEX 30 | 8888.3 | 0.47 |
| CAC 40 | 3426.39 | 0.44 |
| FTSE 100 | 5897.8 | 0.13 |
| AEX | 327.22 | 0.38 |
| DJIA | 12878.2 | 0.26 |
| Nasdaq | 2904.08 | 0.07 |
| FTSE MIB | 16777.79 | 1.73 |
| TSX Composite | 12512.42 | -0.38 |
| ASX | 4363.7 | 0.43 |
| Hang seng | 21018.46 | 1.54 |
| Straits Times | 2982.2 | 0.83 |
| ISEQ 20 | 503.45 | -0.30 |
28/09/2011 Special needs in Switzerland
28/09/2011 Special needs in Switzerland
28/09/2011 Special needs in Switzerland
04/01/2012 Practical French: I need a doctor! How to apply for a residency or work permit in Switzerland for you and your family.
Information about renting property and obtaining a mortgage in Switzerland.
Information about the Swiss healthcare system, health insurance, pharmacies and emergency numbers.