| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2246.89 | -1.05 |
| DAX | 6730.88 | -0.85 |
| IBEX 30 | 8841.7 | -0.68 |
| CAC 40 | 3400.18 | -0.72 |
| FTSE 100 | 5881.76 | -0.23 |
| AEX | 322.64 | -0.76 |
| DJIA | 12890.46 | 0.05 |
| Nasdaq | 2927.23 | 0.39 |
| FTSE MIB | 16589.05 | -0.39 |
| TSX Composite | 12497.94 | -0.18 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 502.25 | -0.29 |
Text size
In our week dedicated to cars and roads in Belgium, V-grrrl asks, 'Why go to Walibi when every outing is a thrill ride in Brussels?'![]() |
|
![]() |
|
This handy guide from Expertise in Labour Mobility includes how to write a CV, application procedure, interview dos and don'ts, Belgian management culture.
Belgium’s first alternative directory assistance services - available through the shortcode 14-14 - can now be accessed on the internet.
Moving to Belgium presents a host of challenges to expats, not least of all finding the right home.
The psychological effects of global mobility can be physically painful.