| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2732.29 | 0.18 |
| DAX | 8398 | 0.34 |
| IBEX 30 | 8582.4 | 0.47 |
| CAC 40 | 4001.27 | 0.56 |
| FTSE 100 | 6723.06 | 0.53 |
| AEX | 368.08 | 0.74 |
| DJIA | 15354.4 | 0.80 |
| Nasdaq | 3498.97 | 0.97 |
| FTSE MIB | 17604.61 | 0.35 |
| TSX Composite | 12613.05 | 0.84 |
| ASX | 5159.8 | 0.30 |
| Hang seng | 23082.68 | 0.17 |
| Straits Times | 3449.3 | -0.09 |
| ISEQ 20 | 648.77 | 0.12 |
Text size
Dusan Zalig talks about what he loves most about Brussels, like chocolate and beer, and some things he could do without, such as the political climate.
This handy guide from Expertise in Labour Mobility includes how to write a CV, application procedure, interview dos and don'ts, Belgian management culture.
Belgium’s first alternative directory assistance services - available through the shortcode 14-14 - can now be accessed on the internet.
Moving to Belgium presents a host of challenges to expats, not least of all finding the right home.
The psychological effects of global mobility can be physically painful.