| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2700.91 | -0.16 |
| DAX | 8305.32 | -0.56 |
| IBEX 30 | 8264.6 | -0.95 |
| CAC 40 | 3956.79 | -0.26 |
| FTSE 100 | 6654.34 | -0.63 |
| AEX | 364.63 | -0.16 |
| DJIA | 15303.1 | 0.06 |
| Nasdaq | 3459.14 | -0.01 |
| FTSE MIB | 16896.81 | -0.66 |
| TSX Composite | 12667.22 | 0.07 |
| ASX | 4964.3 | -1.52 |
| Hang seng | 22618.67 | -0.23 |
| Straits Times | 3393.17 | -1.77 |
| ISEQ 20 | 657.83 | 0.18 |
Text size
If you're feeling in need of a bit of springtime flower power, why not take a wander through Belgium's magical Blue Forest.![]() |
The Blue Forest at Hallerbos |
This handy guide from Expertise in Labour Mobility includes how to write a CV, application procedure, interview dos and don'ts, Belgian management culture.
Belgium’s first alternative directory assistance services - available through the shortcode 14-14 - can now be accessed on the internet.
Moving to Belgium presents a host of challenges to expats, not least of all finding the right home.
The psychological effects of global mobility can be physically painful.