| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2119.3 | 0.50 |
| DAX | 5252.45 | 1.50 |
| IBEX 30 | 10726.8 | 0.59 |
| CAC 40 | 3377.59 | 1.40 |
| FTSE 100 | 4564.5 | 0.79 |
| AEX | 276.85 | 0.95 |
| DJIA | 9096.72 | -0.13 |
| Nasdaq | 1975.51 | 0.39 |
| FTSE MIB | 20341.67 | 1.65 |
| TSX Composite | 10570.54 | -1.74 |
| ASX | 4148.9 | -0.60 |
| Hang seng | 20135.5 | -2.37 |
| Straits Times | 0.00 | |
| ISEQ 20 | 442.48 | 0.27 |
blqubetty
Country of origin: United States
Country of current residence: Netherlands
City/Region of current residence: Noord-Brabant
Interests: Art, Books, magazines, Camping, hiking, outdoor life, Coffee, tea and conversation, Computers, Internet, Cooking, Dining out, Drama plays, musicals, Family outings, Hobbies and Crafts, Horoscopes, Languages, Movies, Music, News, Nightclubs, dancing, Photography, Picnics, Politics
Here’s a current guide to health insurance, doctors, dentists and pharmacies.
Lost in the Dutch immigration system? Look no further than this guide compiled for our Survival Guide 2009.
Some basic facts and figures about living and working in the Netherlands.
The challenges and benefits of the maternity system in the Netherlands and how it differs to other countries.